![]() |
|
|
OEM
Inquiries are Welcome
| MODEL NUMBER | AIL-1-M-127D | AIL-M270 |
| SPECIFICATIONS | COLOR | BLACK & WHITE |
|
Image Sensor |
1/4" CCD |
1/3" Color CCD |
| IRIS | Electronic Auto IRIS System | Electronic Auto IRIS System |
| Effective Pixels | 270,000 | 270,000 |
| Synchronization | Internal | Internal |
| Interface | 525 Line/2:1 Interlace | 525 Line/2:1 Interlace |
| Horizontal Resolution | 360 TV Lines | 380 TV Lines |
| Minimum Illumination | 2 LUX (F=2.0 50 IRE) | 1 LUX (F=2.0) |
| Signal to Noise ratio | 48db (AGC OFF) | 50db (AGC OFF) |
| Electronic IRIS | 1/60 - 1/100,000 Sec | 1/60 - 1/120,000 Sec |
| Lens | f=4.0 mm, F2.2 | f=3.6 mm, F2.0 |
| Video Output | 1 Vp-p/75 Ohm composite signal | 1 Vp-p/75 Ohm composite signal |
| Power Source | DC 12 V | DC 12 V |
| Power Consumption | 1 W | 1 W |
| Audio | Built-in C-mic amp | Built-in C-mic amp |
| Operating Temperature | -10 C°/ + 50 C° | -10 C°/ + 50 C° |
| Dimensions | 90 mm Ø x 70 mm H | 90 mm Ø x 70 mm H |
| Weight | 130 gr | 130 gr |
Home | Top of Page | On-Line Quote
Copyright 1999 Argus
International, Inc. All Rights Reserved. |